Project Governance
Project Expectations Project Board
Purpose: We're ensuring that the project stays in line with our strategy and remains coherent with the overall direction of the University. Our project leadership team provide guidance through the project board to maintain this alignment.
Upcoming meeting dates
Please find below the upcoming Project Expectations Board meeting dates:
Frequency: Meeting every 6 weeks
- Friday, 24 January 2025 at 09:00 to 10:15
- Friday, 28 February 2025 at 14:00 to 15:20
- Friday, 11 April 2025 at 14:00 to 15:20
- Thursday, 22 May 2025 at 12:30 to 13:45
- Friday, 27 June 2025 at 11:00 to 12:15
- Tuesday, 22 July 2025 at 10:00 to 11:15
- Thursday, 11 September 2025 at 09:00 to 10:15
If you would like to request a copy of the agenda or meeting outcome, please email Tony Graham, Project Manager at a.t.graham@lboro.ac.uk
Project Board Membership
Name | Job role | Project role / representing |
---|---|---|
Nick Jennings | Vice-Chancellor | Project Sponsor & Chair |
Richard Taylor | Chief Operating Officer | Vice Chair |
Ffyona Baker | Deputy Chief Operating Officer | Project Director |
Sharon Platts | Director of Organisational Development and Change | Organisational Development and Change |
Emma Walton | Director of Library Services and University Librarian | Professional Services |
Claire Warden | Professor of Performance and Physical Culture, School of Design and Creative Arts | Academic and Academic Development |
Julie Turner | Strategic Scientific Technical Lead | Technicians Commitment |
Jennifer Johnson | Director of Research & Innovation | Research & Innovation |
Tony Edwards | Dean of Loughborough University London | London Campus |
Matt Hammonds | Director of Human Resources | Human Resources |
Tony Graham | Business Change Project Manager | Project Manager |
Steering Group
Purpose: We're making sure that everyone's perspective is valued, and our steering group brings a diverse range of views to the project.
Upcoming meeting dates
Please find below the upcoming Project Expectations Board meeting dates.
Frequency: Monthly
- Monday, 9 December 2024 at 15:00 to 16:00
- Tuesday, 7 January 2025 at 09:30 to 11:00
- Wednesday 5 February 2025 at 09:30 to 11:00
- Monday, 10 March 2025 at 09:30 to 11:00
- Monday, 7 April 2025 at 10:00 to 11:30
- Tuesday, 6 May 2025 at 09:30 to 11:00
- Tuesday, 8 July 2025 at 10:00 to 11:30
- Thursday, 14 August 2025 at 13:30 to 15:00
- Wednesday, 24 September 2025 to 10:00 to 11:30
Steering Group Membership
Name | Job Role | Project Role/ Representing |
---|---|---|
Ffyona Baker | Deputy Chief Operating Officer | Chair |
Sharon Platts | Director of Organisational Development and Change | Organisational Development and Change |
Tony Graham | Business Change Project Manager | Project Manager |
Veronica Moore | Director of Equity, Diversity, and Inclusion (EDI) Service | EDI Networks & Professional Services Leadership Team |
David Wilson | Team Manager, Student Engagement & Application Support | Trades Union Representative (UCU) |
Mark Hyde | I.T Officer | Trades Union Representative (Unite the Union) |
Irvin Hendrickson | Control Room Operator | Trades Union Representative (Unison) |
Steve Warren | Head of Operations | Professional Services Staff |
Abbey Davis | Director - Centre for Research in Social Policy | Academic |
Lisa Jackson | Professor of Risk and Reliability | Academic Development |
David Fletcher | Senior Lecturer - Performance, Psychology, and Management | Business School |
Sadie Rue | Internal Communications Manager | Marketing and Advancement |
Sarah Crane | Deputy Fire and Safety Officer | Technicians Commitment |
Matt Hammonds | Director of Human Resources | Human Resources |
Michelle Johnston | Senior Finance Business Partner | Finance |
Project Leadership
Our project leadership team consistently provides strategic direction, ensuring accountability and alignment with the overarching 2030 strategy.
- Project Sponsor: Professor Nick Jennings, Vice-Chancellor, and President of Loughborough University
- Project Director: Ffyona Baker, Deputy Chief Operating Officer
Project and Change Management
Our project delivery team comprises professionals dedicated to effectively delivering the project outcomes and benefits. Their expertise spans diverse disciplines, ensuring a collaborative and effective approach to meeting the project's goals and delivering high-quality outcomes.
- Project Manager: Tony Graham, Business Change Project Manager
- Change Management: Steve Harris, Senior Change Manager
Workstream leads
- Dawn Mathews, OD & Change Adviser
- Sarah Williamson, Deputy Director of Organisational Development
- Colette Cloete, Rewards and Benefits Manager
- Sadie Rue, Internal Communications Manager